
Our Governing Body
The inspirational principal works in close partnership with the headteacher and senior team who share his vision for the school that focuses strongly on promoting students’ achievement and well-being.Ofsted
Governors are appointed for a four year period of office and are from a wide range of professions to bring expertise to the leadership and management of HLC. The Governing Body is responsible for ensuring that HLC is well led and holds the leadership of HLC to account for all aspects of the school. They closely involved in strategic planning and future direction of the school with the Campus Leadership Team.
Governors meetings this year will focus on Monitoring Standards of Achievement, Behaviour and Attendance, Monitoring the Quality of Teaching, Staffing and Staff Appraisal, Key Policies, Budget Monitoring and Budget planning, Pupil Premium, New Curriculum, Life without levels, Safeguarding and HLC in the Community.
The Chair of Governors is Mrs. Julie Henry, who can be contacted through Poppy Williams (01952 387003). The clerk to the Governing Body is Stephanie Morley.
The Governing Body meets at least 7 times per year, three times in the Autumn term, twice in the Spring term and twice in the Summer Term.
If you are interested in becoming a governor or finding out more about the role, please contact Mr Paul Roberts (Principal) on 01952 387003.

Meet Our Governing Body

Julie Henry
Chair (Co-Opted)
Governor Information
Start date: 30th September 2021
Term Of Office: 4 years
Key Responsibilities: Primary Leadership
Current Role: Retired/Charity Work
Previous Experience:
Primary Headship

Paul Roberts
(Co-Opted)
Governor Information
Key Responsibilities: Co-ordination of Governance,
Policy Lead, Secondary Governor CPD
Current Role: Executive Principal of HLC

Maddie Griffin
(Co-Opted)
Governor Information
Key Responsibilities: Policy Review, Primary Governor CPD
Current Role: Headteacher (Primary Phase)

Daniel Roycroft
(Co-Opted)
Governor Information
Start date: 14th July 2022
Term Of Office: 4 years

Louise Reilly
(Staff Governor)
Start date: 30th September 2021
Term Of Office: 4 Years

Milli Couzens
(Primary Staff Governor)
Start date: 1st April 2018
Term Of Office: 4 years

Revd. Laura Lenander
(Co-Opted)
Start date: 16th January 2022
Term Of Office: 4 years

Matthew Bates
(Primary Parent)
Start date: TBC
Term Of Office: 4 years

Lorna Parkhouse
(Secondary Parent)
Start date: TBC
Term Of Office: 4 years

Miriam Mhatab
(Primary Parent)
Start date: TBC
Term Of Office: 4 years

Vacancy
TBA
Start date: tba
Term Of Office: 4 yearsars

Vacancy
TBA
Start date: tba
Term Of Office: 4 years

Vacancy
TBA
Start date: tba
Term Of Office: 4 years

Register of Governor Business Interests
From 1 September 2015, governing bodies will be under a duty to publish on their website their register of interests. The register should set out the relevant business interests of governors and details of any other educational establishments they govern. The register should also set out any relationships between governors and members of the school staff including spouses, partners and relatives. ‘None’ should be the recorded entry on the register by governors who have no interests to register.
Governor Name | Role | Date Appointed | Relevant Pecuniary Business/Personal Interests | Relationships with other Trustees, Governors and/or Members of Staff associated With the Learning Community Trust | Governance of other schools and/or Academy Trusts, both within and outside of the Learning Community Trust | Safeguarding Trained | Meeting 1 30/09/21 | Meeting 2 02/12/21 | Meeting 3 10/02/22 | Meeting 4 19/05/22 | Meeting 5 14/07/22 | Meeting 1 29/09/22 | Meeting 2 08/12/22 | Meeting 3 02/02/23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Fay | Chair (Trust Appointed) | April 2018 | None | Yes | None | Yes | Attended | Attended | Attended | Attended | Attended | Resigned | ||
Paul Roberts | (Co-opted) | April 2018 | None | Telford United Trustee | Member of Queensway and Kickstart Governing Body | Yes | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Maddie Griffin | (Co-opted) | April 2018 | None | None | Member of Woodfield Infants Governing Body | Yes | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Daniel Roycroft | (Co-opted) | July 2021 | None | None | None | Yes | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Louise Reilly | (Staff Governor) | September 2021 | None | None | None | Yes | Attended | Attended | Absent | Absent | Absent | Attended | Attended | Absent |
Milli Emery | (Staff Governor) | April 2018 | None | Yes | None | Yes | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Shirley Thompson | (Co-opted) | April 2018 | Employed by Telford and Wrekin School Governance | None | None | Yes | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Caroline Welson | (Co-opted) | April 2018 | None | None | None | Yes | Absent | Attended | Attended | Attended | Attended | Absent | Attended | Attended |
Stephen Richards | (Co-opted) | April 2018 | None | None | None | Yes | Absent | Resigned | ||||||
Ian Cotterill | (Secondary Parent) | April 2018 | None | None | None | Yes | Attended | Attended | Attended | Attended (Officer in Attendance) | Resigned | |||
Sally Jackson | (Primary Parent) | April 2018 | None | None | None | Yes | Attended | Attended | Absent | Attended (Officer in Attendance) | Attended (Officer in Attendance) | |||
Matthew Brown | (Primary Parent) | April 2018 | None | None | None | Yes | Attended | Attended | Attended | Resigned | ||||
Matthew Downes-Ward | (Secondary Parent) | September 2021 | None | None | Member of Sir Alexander Fleming Primary School Governing Body | Yes | Attended | Attended | Resigned | |||||
Julie Henry | (Co-opted) | September 2021 | None | None | None | Yes | Attended | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Philip Alcock | (Secondary Parent) | May 2022 | None | None | None | No | Attended | Attended | Attended | Attended | Absent | |||
Matthew Bates | (Primary Parent) | June 2022 | Employed by TWC | None | None | No | Absent | Attended | Absent | Attended | ||||
Lorna Parkhouse | (Secondary Parent) | June 2022 | None | None | None | Yes | Absent | Attended | Attended | Absent | ||||
Laura Lenander | (Co-opted) | June 2022 | None | None | None | Yes | Attended | Attended | Attended | Attended | Attended | Attended | ||
Miriam Mhatab | (Primary Parent) | June 2022 | None | None | None | No | Absent | Attended | Absent | Attended |

Governance Documents
Title | Date added | Download |
---|---|---|
Trust Federated LGB HLC 2021-22 | 17-05-2021 | DownloadPreview |
Learning Community Trust Scheme of Delegation | 24-05-2021 | DownloadPreview |
Hadley Learning Community - Primary Phase Financial Benchmark | 12-11-2021 | Download |
Academy Trust Handbook | 12-11-2021 | Download |